President Weah Drops the Hammer on Government Officials Found Liable By Anti-Corruption Commission and Government Auditing Reports.

FOR IMMEDIATE RELEASE
Monrovia, June 19, 2019
By Order of Cllr. Sayma Syrenius Cephus, State Prosecutor of the Republic of Liberia
Partial official List of Individuals and institutions investigated and Audited by the LACC and the GAC who were found liable and are hereby mandated by the office of the State Prosecutor to unconditionally RESTITUTE the within stated amounts to the Government of Liberia to avert possible prosecution
Pursuant to the Letter Patent granted Cllr. Sayma Syrenius Cephus as State Prosecutor of the Republic of Liberia to practice and prosecute cases on behalf of the Government and people of Liberia, he has, with the consent and approval of the office of the Minister of Justice & Attorney-General of the Republic of Liberia, constituted a team of professional Criminal Investigators and Prosecuting Attorneys called the: “ASSETS RECOVERY TEAM”(ART) headed by Cllr. Arthur T. Johnson.
The team has begun a holistic review of all of the final investigative and audit reports and has declared the within named individuals and institutions as “Persons or institutions of Interest,” and are therefore inviting them as of the publication of this notice to provide further clarifications regarding the unaccountability of monies contained in the audit and investigative reports.
Ministry | Audit Report | Date | Amount (USD) | Names |
Lands, Mines & Energy | Financial Statements | July 1, 2012 | 628,139.99 314,004.66 53,925.93 62,068.70 136,739.90 78,595.00 Total: $1,279,492.18 | Patrick Sendolo Jenkins O. Atuanya Sam Russ Zack Sharp, Stephen Dorbor, Henry K. Sambola, Goergy Miller, Williams Hines, Samuel Semerville, Boiyan K. Kpakolo, Sylvester N. Sieh |
Lands, Mines & Energy | Norwegian Fund (Grant) | 6,000.0 | Patrick Sendolo | |
LEITI | Assessments and collections of revenue by LRA and Supervising Ministries and Agencies | June 30, 2015/2016 | 65,937.40 | |
National Housing Authority | (a) Financial Records (b) Financial and Administrative Operations (c) Financial Statements | June 30, 2013 | 27,322.57 288,355.45 8,674 2,287.87 2,567 110,517.30 | Samuel Thompson, Amos Sackie Gyude Allison Stanley Kparkillen, Vicent Goi, Herman Jones |
National Housing Authority | (a) Financial Records (b) Financial and Administrative Operations (c) Financial Statements | June 30, 2014 June 30, 2015 June 30, 2016 | 12,227.50 3,602.30 7,510.10 33,316.17 13,054.25 29,022.00 | Samuel Thompson, Stanley Kparkillen, Alexander S. Kromah Gyude Allison Herman Jones Felix Mcintosh, Molly Kamara |
Ministry of Information, Cultural Affairs and Tourism | Compliance Audit | July 1, 2012 – June 30, 2013 July 1, 2013 – June 30, 2014 | 924,427.89 1,010,019.10 1,071,763 404,728 $3,310,937.99 | Lewis Brown, Norris Tweh, Isaac Jackson, Patrick T. Worsie, James A. Massaquoi |
LPRC | (a) Financial Statements (b) Compliance audit of the sharing agreement on the storage fees charged on petroleum products | December 31, 2010 December 31, 2010 December 31, 2010 December 31, 2011 December 31, 2011 December 31, 2012 December 31, 2013 December 31, 2014 January 1, 2016 and June 30, 2017 | 41,236,109.20 57,991,302.21 23,595,663.04 57,358,391.66 14,472,652.53 41,236,109.20 16,767,781.09 2,333,847.58 2,988,337.01 *$257,980,193.52 | Sumo G. Kupee, Jackson F. Doe, Edwin W. Sarvice, Elizabeth M. Tubman-White, Philip S. Sassie |
Roberts International Airport | Financial Statements | December 31, 2016 June 30, 2017 | 13,044,084 13,690,886 76,911.42 $26,811,881.42 | Wil Bolko Freeman, Gyude W. Moore, Samuel Wlue Angela Cassell-Bush, Gibson K. Sackor |
Ministry of Health | Financial Statements | June 30, 2014 | 422,894.00 8,810,716.00 | Dr. Walter T. Gwenigale, Matthew T. K. Flomo, John M. Langa, Toagoe T. Karzon |
Ministry of Health | Financial Statements | June 30, 2015 June 30, 2017 | 2,695,441.00 213,180.00 13,826,541.00 8,318,976.00 630,678.00 22,400 9,650 5,620,851 $10,054,748.10 | Dr. Bernice Dahn, Matthew T. K. Flomo, John M. Langa, Toagoe T. Karzon |
Liberia Maritime Authority | Financial Statements | June 30, 2016 | 428,946.52 372,699.00 33,984.00 64,800.00 $900,429.52 | James S. Debbah, Binyah Kessely, Benedict Sannoh, Angela Cassell- Bush |
Ministry of Finance Development Planning | European Union | $13, 000,000 | Amara Konneh Boima Kamara Dr. James Kollie | |
Milton & Richards | Executive Mansion Renovation Project | $9,000,000 | Pearine Parkinson | |
Ministry of Gender | Final Investigative Report on Allegations of Corruption Involving Payroll Audit | August 2018 | 32,499.78 | Barcolleh Poronpyea |
LIFZA | Final Investigative Report into Allegation of Corruption | June 14, 2014 | 3,975 | Budu Wilson,Moses Lankah, Clarence Wilson, |
LiPA | Final Report into Allegations of Corruption | September 3, 2018 | $175,975.00 | Oblayon B. Nyemah, Luna M. Harmon, Beford Quie |
Ministry of Public works | Final Investigative Report into Allegations of Fraud and Abuse of Duty Free Privilege | October 8, 2018 | 52,685.27 | Ciapha Cephas |
Ministry of Defense | Final Report into Allegation of Corruption of AFL Pension Benefits Funds | July 2009 to November 2017 | 406,602.00 | Brownie J. Samukai, J. Nyumah Dorkor, Joseph F. Johnson |
Manna World Holding Trust | Final Report of Fraud and Money Laundering | February 3, 2019 | $32,863,654.62 | James L. Kargbo |
TO BE CONTINUED…
Further, the office of the State Prosecutor hereby mandates the ASSETS RECOVERY TEAM(ART) as part of the new dispensation, to pursue the course of restitution as a way of recovering unconditionally all of the monies unaccounted for, and possible criminal prosecution will be pursued only in the event where a negotiated settlement is not had; the drawing up of an indictment and the petitioning of Court to Freeze of Seize asserts would become inevitably imperative as the last resort.
Finally, the State Prosecutor’s office reserves all rights under the law to order or cause to order the immediate and unconditional arrest and detention of any would-be “person of interest” without any further notice, if and only if it becomes clear that the would-be “Person(s) of Interest” has/have engaged or is/are attempting to engage in any conduct incompatible with the behavior of a law-abiding and responsible citizen or is, as the office may consider, trying to undermine or impede the work of the Assets Recovery Team (ART).